Finishing With Excellence |
![]() |
|
|
PROCESS LIST
|
|
|
TYPE | CLASS | DESCRIPTION |
| ANODIZE | MIL-A-8625 | |||
| CHROMIC | I | 1 | NON-DYED | |
| I | 2 | DYED | ||
| SULFURIC | II | 1 | NON-DYED | |
| II | 2 | DYED | ||
| HARD | III | 1 | NON-DYED | |
| HARD-with TEFLON IMPREGNATION | III | 2 | DYED | |
| TITANIUM ANODIZING | ||||
|
|
SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| BLACK OXIDE COATING | MIL-C-13924 | 1,4 | ||
| BLACK- ON LOW & HIGH CARBON STEELS | ||||
| BLACK- ON STAINLESS STEELS | ||||
| BLACK- CLASSIII | ||||
|
|
SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| CONVERSION COATINGS ON ALUMINUM | MIL-C-5541 | |||
| IRIDITE 14-2 | CLEAR | |||
| ALODINE 600 | COLORED/CLEAR | |||
| ALODINE 1000 | CLEAR | |||
| ALODINE 1200 | COLORED/CLEAR | |||
| ALODINE 1500 | CLEAR | |||
|
|
SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| CHEMICAL FINISH: BLACK | MIL-F-495 | |||
| BLACK OXIDE ON COPPER & BRASS ALLOYS | ||||
| CADMIUM PLATING | QQ-P-416 | I,II,III | 1,2,3 | |
| ON ALUMINUM TYPE I&II | ||||
| ON STAINLESS TYPE I&II | ||||
| ON STEEL TYPE I&II | ||||
| TYPE III (NO BAKE) BELOW RC 39 | ||||
| LOW EMBRITTLEMENT | ||||
| BRUSH PLATE | ||||
| PROCESS | SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| COPPER PLATE | MIL-C-14550 | 0,1,2,3,4 | ||
|
|
TYPE | CLASS | DESCRIPTION | |
| DRY FILM LUBRICANT | ALL SPECS. | |||
|
|
SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| ELECTROLESS NICKEL (ON ALL METALS) | MIL-C-26074 | 1 THUR 4 | GRADES A,B&C | |
| ON TITANIUM ALLOYS | ||||
| ON MAGNESIUM | ||||
| BLACK | ||||
|
|
SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| NICKEL (ON ALL METALS) | QQ-N-290 | 1,2 | GRADES A,B,C,
D,E,F,G |
|
| PROCESS | TYPE | CLASS | DESCRIPTION | |
| PASSIVATION | QQ-P-35 | I-IV | ||
| PHOSPHATE:COATING LIGHT | TT-C-490 | I,III | ||
| PHOSPHATE: COATING HEAVY | DOD-P-16232 | M | 1,2,3,4 | |
| Z | 1,2,3,4 | |||
| PROCESS | SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| PRIME-PAINT(PER MIL SPECIFICATIONS) | ||||
| SILK SCREEN | ||||
|
|
SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| MAGNESIUM PROCESSING | MIL-M-3171 | I,III,VI,VIII | ||
| DOW1, DOW7, DOW19 | IRDITE 15 | |||
| CONVERSION COATING ON
TITANIUM
ALLOYS PER AMS 2486 |
||||
| TIN/TIN LEAD(ON ALL METALS) | MIL-T-10727
MIL-P-81728 |
|||
|
|
SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| NON- DESTRUCTIVE TESTING | ||||
| FLUORESCENT PENETRANT INSPECTION | MIL-STD-6866 | |||
| MAGNETIC PARTICLE INSPECTION | MIL-STD-1949 | |||
| ROCKWELL HARDNESS TEST | ||||
| CONDUCTIVITY TEST | ||||
| PRESSURE TEST | ||||
| X-RAY FLUORESCENT
THICKNESS TESTING |
||||
| PROCESS | SPECIFICATION | TYPE | CLASS | DESCRIPTION |
| LABORATORY TESTS
(APPLICABLE TO MIL. SPEC.) |
||||
| SALT SPRAY 2hrs.- 24hrs. - 48hrs. | ||||
| HIGH HUMIDITY | ||||
| WATER IMMERSION | ||||
| COPPER SULFATE |
|
|
OMNI METAL FINISHING INC.
11665 COLEY RIVER CIR.
FOUNTAIN VALLEY, CA 92708
TEL. 714-979-9414
FAX: 714-662-5949
Copyright © 1999 Omni Metal
Finishing Inc. All rights reserved.